유동 부채 변화 날짜
Acadia Healthcare USD 537.58M 48.22M 2026-06
Addus HomeCare USD 168.15M 18.67M 2026-06
Alcidion AUD 22.33M 1.47M 2025-12
Ambu A/S DKK 1.03B 33M 2026-03
Amplifon EUR 738.21M 852.39M 2026-06
Apollo Hospitals Enterprise Ltd INR 64.81B 17.18B 2026-03
Brookdale Senior Living USD 534.57M 33.36M 2026-03
Cardinal Health USD 41.99B 1.33B 2026-03
Centene USD 40.76B 714M 2026-06
Chartwell Retirement Residences CAD 832.27M 30.07M 2026-03
Cigna USD 55.56B 2.96B 2026-06
Coloplast 7.93B 1.42B 2025-12
Community Health Systems USD 2.02B 551M 2026-06
Convatec Group USD 512.3M 130.7M 2024-12
CVS Health USD 87.04B 635M 2026-06
DaVita Healthcare Partners USD 2.86B 12.03M 2026-06
Diasorin EUR 555.45M 289.08M 2025-06
eHealth USD 51.24M 58.97M 2025-09
Elevance Health USD 44.25B 1.06B 2026-06
Encompass Health USD 876.8M 40.4M 2026-03
Ensign USD 884.8M 36.75M 2026-06
Gulf Medical Proj AED 299.43M 128.34M 2026-03
HCA USD 19.26B 2.91B 2026-03
Hoya 193.8B 5.87B 2026-06
Humana USD 21.51B 5.16B 2026-03
McKesson USD 67.02B 1.11B 2026-03
Med Life RON 929.7M 46.35M 2026-03
Oriola-kd EUR 649.7M 140.4M 2026-03
Rede D'or Sao Luiz BRL 19.13B 146.56M 2026-03
Siemens Healthineers EUR 12.87B 11M 2026-06
Sienna Senior Living CAD 495.22M 143.79M 2026-03
Sonida Senior Living USD 53.56M 2.94M 2024-06
Sonova Holding CHF 1.5B 303M 2025-06
Supermax Corporation Bhd MYR 335.77M 15.65M 2026-03
Tenet Healthcare USD 5.57B 585M 2026-06
UnitedHealth USD 114.12B 773M 2026-03
Universal Health Services USD 3.3B 53.58M 2026-06
US Physical Therapy USD 117.3M 21.74M 2026-03
Ventas USD 1.49B 136.38M 2026-06
Welltower USD 2.49B 184.36M 2026-06